Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 334 | 27 | 48 | 14 | 324 | 4897 | 158 | 530 | 302 | 3678 |
Jun 2025 | 138 | 27 | 31 | 11 | 678 | 11717 | 337 | 935 | 838 | 4163 |
May 2025 | 165 | 34 | 55 | 19 | 610 | 11363 | 596 | 1730 | 1062 | 5145 |
Apr 2025 | 155 | 36 | 54 | 20 | 505 | 9871 | 600 | 1634 | 1099 | 4653 |
Mar 2025 | 219 | 36 | 78 | 19 | 542 | 12914 | 613 | 2420 | 1128 | 6797 |
Feb 2025 | 84 | 34 | 32 | 16 | 381 | 7540 | 474 | 903 | 963 | 2377 |
Jan 2025 | 100 | 27 | 30 | 14 | 421 | 9189 | 448 | 949 | 857 | 3101 |
Dec 2024 | 78 | 24 | 36 | 14 | 432 | 6440 | 449 | 1139 | 774 | 2438 |
Nov 2024 | 94 | 20 | 45 | 11 | 389 | 7464 | 351 | 1378 | 625 | 2837 |
Oct 2024 | 82 | 19 | 27 | 10 | 386 | 4390 | 322 | 839 | 610 | 2558 |
Sep 2024 | 31 | 22 | 18 | 12 | 389 | 4457 | 377 | 559 | 676 | 958 |
Aug 2024 | 79 | 21 | 38 | 11 | 421 | 4192 | 371 | 1206 | 656 | 2454 |
Totals | 94434 | 5096 | 14222 | 9590 | 41159 | |||||
Generated by Webalizer Version 2.23 |